If you’d like to make a booking enquiry, please check availability and tell us your chosen cottage and dates using the enquiry form below.
We offer long weekend specials and mid-week mini breaks. These deals are 75% of the advertised weekly booking price.
| The Hygge (sleeps 6 max, parking for 2 cars) | Sea View (sleeps 6 max, parking for 2 cars) | Pier Cot (sleeps 4 max, parking for 2 cars) | Mermaid’s Tale (sleeps 2 max, parking for 1 car) | |
|---|---|---|---|---|
| 25 – 1st Aug | BOOKED | BOOKED | BOOKED | 1450 |
| 1 – 8 | BOOKED | BOOKED | BOOKED | BOOKED |
| 8 – 15 | BOOKED | BOOKED | BOOKED | 1450 |
| 15 – 22 | BOOKED | BOOKED | BOOKED | 1450 |
| 22 – 29 | BOOKED | 2045 | BOOKED | 1450 |
| 29 – 5th Sept | BOOKED | BOOKED | 1150 | BOOKED |
| 5 – 12 | BOOKED | BOOKED | BOOKED | BOOKED |
| 12 – 19 | 1195 | BOOKED | BOOKED | BOOKED |
| 19 – 26 | BOOKED | BOOKED | BOOKED | BOOKED |
| 26 – 3rd Oct | 890 | BOOKED | BOOKED | 795 |
| 3 – 10 | BOOKED | BOOKED | 745 | 795 |
| 10 – 17 | BOOKED | 890 | BOOKED | 795 |
| 17 – 24 | 890 | 890 | BOOKED | BOOKED |
| 24 – 31 | BOOKED | BOOKED | BOOKED | BOOKED |
| 31 – 7th Nov | 995 | BOOKED | 825 | BOOKED |
| 7 – 14 | 795 | 825 | 695 | 725 |
| 14 – 21 | 795 | BOOKED | 695 | 725 |
| 21 – 28 | 795 | 825 | 695 | 725 |
| 28 – 5th Dec | 795 | 825 | 695 | 725 |
| 5 – 12 | 795 | 825 | 695 | 725 |
| 12 – 19 | 795 | BOOKED | 695 | N/A |
| 19 – 26 | 2045 | 2045 | BOOKED | N/A |
| 26 – 2nd Jan (2026!!!) | 2045 | 2045 | 2045 | BOOKED |
| 2nd – 9th | N/A | N/A | N/A | N/A |
| 9 – 16 | N/A | N/A | N/A | N/A |
| 16 – 23 | N/A | N/A | N/A | N/A |
| 23 – 30 | N/A | N/A | N/A | N/A |
| 30 – 6th Feb | N/A | N/A | N/A | N/A |
| 6 – 13 | N/A | N/A | N/A | N/A |
| 13 – 20 | N/A | N/A | N/A | N/A |
| 20 – 27 | N/A | N/A | N/A | N/A |
| 27 – 6th Mar | N/A | N/A | N/A | N/A |
| 6 – 13 | N/A | N/A | N/A | N/A |
| 13 – 20 | N/A | N/A | N/A | N/A |
| 20 – 27 | 750 | 750 | BOOKED | 725 |
| 27 – 3rd Apr | 1150 | BOOKED | 1045 | 995 |
| 3 – 10 | 1150 | BOOKED | 1045 | 995 |
| 10 – 17 | 1150 | BOOKED | BOOKED | 995 |
| 17 – 24 | 1150 | BOOKED | 1045 | 995 |
| 24 – 1st May | 1150 | 1225 | 1045 | 995 |
| 1 – 8 | BOOKED | 1225 | 1045 | 995 |
| 8 – 15 | BOOKED | 1225 | 1045 | BOOKED |
| 15 – 22 | BOOKED | BOOKED | 1045 | 995 |
| 22 – 29 | BOOKED | 2150 | BOOKED | 1215 |
| 29 – 5th Jun | 1285 | BOOKED | 1200 | 995 |
| 5 – 12 | 1285 | BOOKED | 1200 | 995 |
| 12 – 19 | BOOKED | BOOKED | 1200 | BOOKED |
| 19 – 26 | BOOKED | BOOKED | BOOKED | BOOKED |
| 26 – 3rd Jul | 1285 | BOOKED | BOOKED | 995 |
| 3 – 10 | 2250 | 2250 | 1650 | 1450 |
| 10 – 17 | 2250 | 2250 | 1650 | 1450 |
| 17 – 24 | 2250 | 1285 | 1650 | 1450 |
| 24 – 31 | 2250 | BOOKED | 1650 | 1450 |
| 31 – 7th Aug | BOOKED | BOOKED | BOOKED | 1450 |
| 7 – 14 | BOOKED | BOOKED | 1650 | 1450 |
| 14 – 21 | BOOKED | 2250 | 1650 | 1450 |
| 21 – 28 | BOOKED | 2250 | BOOKED | 1450 |
| 28 – 4th Sept | 1350 | 1350 | 1200 | 1150 |
| 4 – 11 | 1350 | 1350 | BOOKED | 1150 |
| 11 – 18 | 1350 | 1350 | 1200 | 1150 |
| 18 – 25 | 935 | 935 | BOOKED | 795 |
| 25 – 2nd Oct | 935 | 935 | 820 | 795 |
| 2 – 9 | BOOKED | 935 | 820 | 795 |
| 9 – 16 | 935 | 935 | 820 | 795 |
| 16 – 23 | BOOKED | BOOKED | BOOKED | 795 |
| 23 – 30 | 995 | 995 | 850 | 825 |
| 30 – 6th Nov | 995 | 995 | 850 | 825 |
| 6 – 13 | 795 | 825 | 695 | 725 |
| 13 – 20 | 795 | 825 | 695 | 725 |
| 20 – 27 | 795 | BOOKED | 695 | 725 |
| 27 – 4th Dec | 795 | 825 | 695 | 725 |
| 4 – 11 | 795 | 825 | 695 | 725 |
| 11 – 18 | 795 | 825 | 695 | 725 |
| 18 – 25 | 2150 | 2150 | 1650 | 1450 |
| 25 – 1st Jan (2027) | 2150 | 2150 | 1650 | 1450 |
Make a booking enquiry
- Prices shown below are per week, per cottage
- Our holidays run from Friday to Friday
- Short breaks are Friday – Monday / Monday – Thursday
- Check-out time is 9am and check-in time is after 5pm
- Stairgate, high chair and cot available on request
Please see the booking form below to see what’s included in the price, and booking conditions.